I’m a named inventor on ten granted US patents. All of them came out of building JioBlockchain at Jio Platforms, with my co-inventors Dilip Krishnaswamy, Aayush Bhatnagar, Kanchan Chauhan and Rajeev Gupta. Jio Platforms owns them.
Nine share one 2019 filing. They cover a single platform idea, virtual distributed ledger networks, and how it syncs, balances load and splits control from data. The tenth is separate: energy management over a 5G network, using blockchain smart contracts.
Each patent number links to its record on Google Patents. The USPTO link opens the granted patent itself, as issued by the US Patent and Trademark Office.
Granted US patents
| Patent | Title | Granted | Official |
|---|---|---|---|
| US 11,568,064 | Systems and methods for virtual distributed ledger networks | 31 Jan 2023 | USPTO |
| US 11,762,842 | Systems and methods for asynchronous delayed updates in virtual distributed ledger networks | 19 Sep 2023 | USPTO |
| US 11,763,298 | Systems and methods for hybrid synchronization in virtual distributed ledger networks | 19 Sep 2023 | USPTO |
| US 11,763,009 | Systems and methods for distributed complaint addressing ledger in virtual distributed ledger networks | 19 Sep 2023 | USPTO |
| US 11,765,225 | Systems and methods for microservice execution load balancing in virtual distributed ledger networks | 19 Sep 2023 | USPTO |
| US 11,829,489 | Systems and methods for a wearables-based Internet-of-Things service in an edge-computed blockchain network | 28 Nov 2023 | USPTO |
| US 11,838,406 | Systems and methods for control-data plane partitioning in virtual distributed ledger networks | 5 Dec 2023 | USPTO |
| US 12,093,407 | Systems and methods for virtual distributed ledger networks | 17 Sep 2024 | USPTO |
| US 12,118,097 | Systems and methods for virtual distributed ledger networks | 15 Oct 2024 | USPTO |
| US 12,613,566 | System and method for facilitating smart energy management in a network | 28 Apr 2026 | USPTO |
The same distributed-ledger work is also granted in Europe as EP 3942734.